Pricing
Transparent pricing to help you scale your compliance efforts with confidence. Invest in Compliance, Not Complexity.
Tailored to fit your business needs
Simple Pricing to Scale With Your Business. Completely Modular and Configurable Solutions. Unlimited Global Coverage.
Self-service plan
Essentials
Get started instantly with iComply's turn-key products and services
CORE FEATUREs
- Access to best practice configurations for KYC, KYB, and AML
- Improve customer experience and operational efficiency
- Self-service setup and integration with product support via chat, email, and support desk.
- Hosting on secure, enterprise-grade SOC 2 Type 2 infrastructure
Recommended plan
Pro
Scale your compliance operations with iComply's fully configurable platform
ALL OF ESSENTIALS, AND MORE...
- Country by country flexibility for workflows, verifications, thresholds, and assignments
- Volume based pricing tiers to scale with your business
- Dedicated customer success for implementation, configuration, and training.
- Gain early access to new features, products, and services
Tailored plan
Enterprise
Fully tailored solutions for all of your compliance and digtial identity needs
ALL OF PRO, AND MORE...
- Co-create your ideal AML compliance or digital identity solution with us
- Custom integrations, data processing, and data storage solutions
- Resell our products and services as integrated or embedded solutions
- Get more with custom multi-product pricing structures
Work at a startup, small business, or social-enterprise?
Venture-backed startups, small-businesses and social-enterprises can qualify for special packages and discounts.
Trusted By
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
KYC Services |
|||||||
Customizable Onboarding Form | Limited | Limited | i | Limited | |||
API injection into Onboarding Form | i | i | i | i | |||
2FA via Email | i | i | i | i | |||
2FA via Authenticator (Google, etc) | o | o | i | i | |||
2FA via SMS | o | o | i | ||||
Secure ID Collection and Encryption | i | i | i | i | |||
Passport Authentication | i | i | i | ||||
Driver’s LIcense Authentication | i | i | i | ||||
Government Identity Card Authentication | i | i | i | ||||
Selfie Upload for Biometric Authentication | i | i | i | i | |||
Live Face Match with Deepfake Detection | i | i | i | i | |||
Custom Document Collection | Up to 3 | Unlimited | Unlimited | Unknown | 1 | ||
Age Verification | i | i | i | ||||
Address Verification | i | i | i | ||||
Privacy and Consent Gateway | i | i | i | i | |||
Turn-key Integration with KYB | i | i | i | i | |||
Turn-key Integration with AML | i | i | i | i | |||
KYC Management Dashboards | i | i | i | i | |||
Dashboard Users Included | 3 | 10 | Unlimited | 60/y | 2 | ||
Configurable Verification Checks | i | i | i | ||||
Custom Number of Verification Attempts | i | i | i | ||||
Country and Document Type Configurations | i | i | i | ||||
KYC Entity Statues | i | i | i | i | |||
Custom KYC Statuses | o | o | i | ||||
Comments | i | i | i | i | |||
KYC Auto-acceptance | i | i | i | ||||
KYC Assignment Policies | i | i | i | ||||
KYC Review | i | i | i | i | |||
KYC Refresh Client Requests | i | i | i | i | |||
KYC Refresh Automation | o | o | i | ||||
KYC Onboarding Portal | 1 | 5 | Unlimited | 600/y | i | ||
KYC Portal White-label | o | i | i | ||||
Risk Levels | i | i | i | i | |||
Custom Risk Levels | o | i | i | ||||
Custom Risk Scoring | o | i | i | ||||
Risk Scoring Rules | o | i | i | ||||
Risk Level Assignment Automation | o | i | i | ||||
Email Communication | i | i | i | i | |||
REST API | o | i | i | 600/y | i | ||
API-based Triggers | i | i | i | i | |||
Scheduled Triggers | o | o | i | ||||
Bespoke Process Automations | o | o | i | ||||
Onfido Integration | o | o | i | Self-Service | |||
Jumio Integration | o | o | i | Self-Service | |||
Au10tix Integration | o | o | i | Self-Service | |||
IdentityMind Integration | o | o | i | Self-Service | |||
Trulioo Integration | o | o | i | Self-Service | |||
MinervaAI Integration | o | o | i | Self-Service | |||
Equifax Integration | o | o | i | Self-Service | |||
TransUnion Integration | o | o | i | Self-Service | |||
Regula Integration | o | o | i | Self-Service | |||
GBG Global Integration | o | o | i | Self-Service | |||
Custom Integration | o | o | i | Self-Service | |||
Conversion Rate Analytics | o | o | i |
KYC Sevices
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
Customizable Onboarding Form | Limited | Limited | i | Limited | |||
API injection into Onboarding Form | i | i | i | i | |||
2FA via Email | i | i | i | i | |||
2FA via Authenticator (Google, etc) | o | o | i | i | |||
2FA via SMS | o | o | i | ||||
Secure ID Collection and Encryption | i | i | i | i | |||
Passport Authentication | i | i | i | ||||
Driver’s LIcense Authentication | i | i | i | ||||
Government Identity Card Authentication | i | i | i | ||||
Selfie Upload for Biometric Authentication | i | i | i | i | |||
Live Face Match with Deepfake Detection | i | i | i | i | |||
Custom Document Collection | Up to 3 | Unlimited | Unlimited | Unknown | 1 | ||
Age Verification | i | i | i | ||||
Address Verification | i | i | i | ||||
Privacy and Consent Gateway | i | i | i | i | |||
Turn-key Integration with KYB | i | i | i | i | |||
Turn-key Integration with AML | i | i | i | i | |||
KYC Management Dashboards | i | i | i | i | |||
Dashboard Users Included | 3 | 10 | Unlimited | 60/y | 2 | ||
Configurable Verification Checks | i | i | i | ||||
Custom Number of Verification Attempts | i | i | i | ||||
Country and Document Type Configurations | i | i | i | ||||
KYC Entity Statues | i | i | i | i | |||
Custom KYC Statuses | o | o | i | ||||
Comments | i | i | i | i | |||
KYC Auto-acceptance | i | i | i | ||||
KYC Assignment Policies | i | i | i | ||||
KYC Review | i | i | i | i | |||
KYC Refresh Client Requests | i | i | i | i | |||
KYC Refresh Automation | o | o | i | ||||
KYC Onboarding Portal | 1 | 5 | Unlimited | 600/y | i | ||
KYC Portal White-label | o | i | i | ||||
Risk Levels | i | i | i | i | |||
Custom Risk Levels | o | i | i | ||||
Custom Risk Scoring | o | i | i | ||||
Risk Scoring Rules | o | i | i | ||||
Risk Level Assignment Automation | o | i | i | ||||
Email Communication | i | i | i | i | |||
REST API | o | i | i | 600/y | i | ||
API-based Triggers | i | i | i | i | |||
Scheduled Triggers | o | o | i | ||||
Bespoke Process Automations | o | o | i | ||||
Onfido Integration | o | o | i | Self-Service | |||
Jumio Integration | o | o | i | Self-Service | |||
Au10tix Integration | o | o | i | Self-Service | |||
IdentityMind Integration | o | o | i | Self-Service | |||
Trulioo Integration | o | o | i | Self-Service | |||
MinervaAI Integration | o | o | i | Self-Service | |||
Equifax Integration | o | o | i | Self-Service | |||
TransUnion Integration | o | o | i | Self-Service | |||
Regula Integration | o | o | i | Self-Service | |||
GBG Global Integration | o | o | i | Self-Service | |||
Custom Integration | o | o | i | Self-Service | |||
Conversion Rate Analytics | o | o | i |
KYb Sevices
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
Customizable Onboarding Form | i | i | i | Limited | |||
API injection into Onboarding Form | i | i | i | i | |||
Corporate Search and Prepopulation | i | i | i | ||||
Custom Document Collection | 5 | Unlimited | Unlimited | 2 | |||
Related Parties Affiliation | i | i | i | i | |||
Address Verification | i | i | i | ||||
Turn-key Integration with KYC | i | i | i | i | |||
Turn-key Integration with AML | i | i | i | i | |||
KYB Management Dashboards | i | i | i | i | |||
Dashboard Users Included | 3 | 10 | Unlimited | 60/y | 2 | ||
KYB Entity Statuses | i | i | i | i | |||
Custom KYB Statuses | o | o | i | ||||
Comments | i | i | i | i | |||
KYB Auto-acceptance | i | i | i | ||||
KYB Assignment Policies | i | i | i | i | |||
KYB Review | i | i | i | i | |||
KYB Refresh Client Requests | i | i | i | i | |||
KYB Refresh Automation | o | i | i | ||||
KYB Onboarding Portal | 1 | 5 | Unlimited | 600/y | i | ||
KYB Portal White-label | o | i | i | ||||
KYB to KYC Portal Integration | i | i | i | i | |||
Risk Levels | i | i | i | i | |||
Custom Risk Levels | o | i | i | ||||
Custom Risk Scoring | o | i | i | ||||
Risk Scoring Automation | o | i | i | ||||
Email Communication | i | i | i | i | |||
REST API | o | i | i | 600/y | i | ||
API-based Triggers | i | i | i | i | |||
Scheduled Triggers | o | o | i | ||||
Bespoke Process Automations | o | o | i | ||||
Corporate Registry Data | o | o | i | ||||
Directors & Officers Data | o | o | i | ||||
Beneficial Ownership Data | o | o | i | ||||
Open Corporates Data | o | o | i | ||||
Open Source Data | o | o | i | ||||
Moody’s Integration | o | o | i | Self-Service | |||
Dow Jones Integration | o | o | i | Self-Service | |||
iNarrative by LexisNexis Integration | o | o | i | Self-Service | |||
Sayari Integration | o | o | i | Self-Service | |||
Kompany Integration | o | o | i | Self-Service | |||
MinervaAI Integration | o | o | i | Self-Service | |||
Custom Integration | o | o | i | Self-Service | |||
Conversion Rate Analytics | o | o | i |
AML Services
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
Global Sanctions Lists | i | i | i | 20 | |||
Warnings and Regulatory Enforcements | i | i | i | ||||
Fitness and Probity | i | i | i | ||||
Politically Exposed Persons (PEPs) | i | i | i | ||||
PEP Class 1: Highest Risk | i | i | i | ||||
PEP Class 2: Medium-High Risk | i | i | i | ||||
PEP Class 3: Medium Risk | i | i | i | ||||
PEP Class 4: Medium-Low | i | i | i | ||||
PEP Family Members | i | i | i | ||||
PEP Close Business Associates | i | i | i | ||||
PEPs in State Owned Enterprises | i | i | i | ||||
Adverse media | i | i | i | ||||
Financial Crime | i | i | i | ||||
Violent Crime | i | i | i | ||||
Sexual Crime | i | i | i | ||||
Terrorism | i | i | i | ||||
Fraud | i | i | i | ||||
Narcotics | i | i | i | ||||
Other Crime | i | i | i | ||||
Configurable Database Checks | i | i | i | ||||
One Time Screening | i | i | i | ||||
Daily Ongoing Monitoring | i | i | i | ||||
Recurring Screening | i | i | i | ||||
Audit Log | i | i | i | ||||
Configurable Fuzziness Settings | i | i | i | ||||
Batch Processing | i | i | i | ||||
REST API | o | i | i | 600/yr | i | ||
Turn-key Integration with KYC | i | i | i | i | |||
Turn-key Integration with KYB | i | i | i | i | |||
AML Case Management Dashboard | i | i | i | i | |||
Dashboard Users Included | 3 | 10 | Unlimited | 60/y | 2 | ||
AML Case Statues | i | i | i | i | |||
Custom AML Statuses | o | o | i | ||||
Comments | i | i | i | i | |||
AML Auto-Acceptance | o | i | i | ||||
Custom Screening Profile Templates | 3 | Unlimited | Unlimited | 60/y | |||
Country Specific Screening Profiles | o | i | i | ||||
AML Case Assignment Policies | i | i | i | ||||
AML Case Reports | i | i | i | ||||
Custom Case Reports | o | i | i | ||||
White-label Case Reports | o | i | i | ||||
API-based Triggers | i | i | i | ||||
Scheduled Triggers | o | o | i | ||||
Bespoke Process Automations | o | o | i | ||||
Volume based pricing | o | i | i | See rate card | |||
Bespoke pricing | o | o | i | ||||
LSEG World-Check Integration | o | o | i | Self-Service | |||
LexisNexis Integration | o | o | i | Self-Service | |||
C6 Integration | o | o | i | Self-Service | |||
ComplyAdvantage Integration | o | o | i | Self-Service | |||
MinervaAI Integration | o | o | i | Self-Service | |||
GBG Global Integration | o | o | i | Self-Service | |||
Custom Integration | o | o | i | Self-Service |
Platform Integrations
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
Salesforce | o | o | i | Self-Service | |||
Hubspot | o | o | i | Self-Service | |||
Slack | o | o | i | Self-Service | |||
Sharepoint | o | o | i | Self-Service | |||
Okta | o | o | i | Self-Service | |||
Auth0 | o | o | i | Self-Service | |||
Microsoft Active Directory | o | o | i | Self-Service | |||
Walt.ID | o | o | i | Self-Service | |||
Zapier | o | o | i | Self-Service | |||
Quickbooks Online | o | o | i | Self-Service | |||
Clio | o | o | i | Self-Service | |||
Global Relay | o | o | i | Self-Service |
Accessibility
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
Salesforce | o | o | i | Self-Service | |||
Hubspot | o | o | i | Self-Service | |||
Slack | o | o | i | Self-Service | |||
Sharepoint | o | o | i | Self-Service | |||
Okta | o | o | i | Self-Service | |||
Auth0 | o | o | i | Self-Service | |||
Microsoft Active Directory | o | o | i | Self-Service | |||
Walt.ID | o | o | i | Self-Service | |||
Zapier | o | o | i | Self-Service | |||
Quickbooks Online | o | o | i | Self-Service | |||
Clio | o | o | i | Self-Service | |||
Global Relay | o | o | i | Self-Service |
Data and Security
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
Custom User Roles and Permissions | i | i | i | ||||
SOC2, Privacy Shield, and GDPR/CCPA | i | i | i | i | |||
Edge-Computing Data Processing | i | i | i | i | |||
Secure Data Storage | i | i | i | 100MB | |||
Private Cloud Data Storage | o | o | i | ||||
Private Cloud Data Processing | o | o | i | ||||
On-Premise Data Storage | o | o | i | ||||
On-Premise Data Processing | o | o | i | ||||
Custom Data Redaction Policies | o | o | i | ||||
Custom Data Retention Policies | o | o | i | ||||
SAML and SSO support | o | o | i |
Customer Support
Self-service plan | Recommended plan | Tailored plan | Toggle or Throttle | Proposed | Specification | ||
---|---|---|---|---|---|---|---|
Essentials | Pro | Enterprise | Add-on | Fremium | Current | Enhancements | |
General Setup and Configuration | Self-Service | i | i | 2,500 | Self-Service | ||
AML Team Training Program | o | Up to 7 | i | 2,500 | Paid Add-On | ||
Admin User Knowledge Base | i | i | i | Paid Add-On | |||
Platform User Knowledge Base | i | i | i | Paid Add-On | |||
Portal User Knowledge Base | o | o | i | ||||
Integration and Onboarding Support | Self-Service | i | i | ||||
Dedicated Customer Success Manager | o | i | i | ||||
Service Levels | Self-Service | 1 Day Response | Custom | ||||
Custom Development | o | o | i | ||||
Custom Integration | o | o | o |
FAQS
Can we run bulk tests on identity documents, AML screening results, or corporate records?
Yes, We will work with your team to demonstrate the efficacy of our product. Contact sales to discuss pricing for tests and pilots.
How much will an upgrade cost if regulations change?
Most competitors sell a single-point service that needs to be upgraded or replaced once regulations change, and they are always changing. This increases your costs by 8-12X. With iComply as your compliance technology partner we monitor the horizon for evolving regulations, risk, fraud, and cybersecurity threats to keep your business ahead of the curve.
Will I be charged if a customer attempts verification multple times or needs a refresh mid-year?
Many vendors charge per use and utlize overseas analysts, often working from high-risk or even sanctioned countries. Not only is this a data privacy liability but it also increases a massive attack vector for insider fraud. Other vendors use a web of third-party subprocessors to authenticate via APIs. This puts your customer’s most sensitive personal data at risk and drastically increases your cost. Our customers pay for us to successfully managing compliance on each of their customers – not just at onboarding but for reviews and refreshes as well, 24/7/365.
Ready to comply?
Contact us to try iComply today.